Serial No | Trade Name | Duration | Fees Per Year |
---|---|---|---|
1 | Electrician | 2 Year | 18,000 per year |
2 | Fitter | 2 Year | 18,000 per year |
3 | Welder | 1 year | 18,000 per year |
4 | Motor Mechanics Vehicle | 2 Year | 18000 per year |
5 | Turner | 2 Year | 18,000 per year |
6 | MECHANICS REFRIGERATION AND AIR CONDITIONER | 2 Year | 18,000 oer year |
7 | Electronics Mechanics | 2 Year | 18,000 per year |
8 | Computer Operator And Programming Assistant(Copa) | 1 Year | 18,000 per year |
9 | Instrument Mechanic | 2 Year | 18,000 per year |
10 | Computer Hardware & Networking | 1 Year | 18,000 per year |
11 | Desktop Publishing operator | 1 Year | 18,000 per year |
12 | Cosmetology | 1 Year | 18,000 per year |
©This is Designed by Department of Computer Science and Engineering